ADIDAS SIZING CHART
Tops | S | M | L | XL |
---|---|---|---|---|
Bust | 34½-35½ | 36½-37½ | 38½-40½ | 39½-43½ |
Hip | 39½ | 40½-41½ | 42½-44 | 45½ |
Bottoms | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Waist | 28½ | 29½ | 30½-31½ | 30½-31½ | 32½-34 | 32½-34 | 35½ | 37½ |
Hip | 38½ | 39½ | 40½-41½ | 40½-41½ | 42½-44 | 42½-44 | 45½ | 47 |
BELYN KEY SIZING CHARTS
SIZES | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 32-33 | 34-36 | 37-39 | 40-41 | 42-43 | 44-45 | 46-47 | WAIST | 26-27 | 28-29 | 30-31 | 32-34 | 35-36 | 37-38 | 39-40 |
HIP | 32-33 | 34-36 | 37-39 | 40-41 | 42-43 | 44-45 | 46-47 |
SIZES | 00 | 0-2 | 4-6 | 6-8 | 8-10 | 12-14 | 16 |
**Belyn Key features a more relaxed fit. We are not a compression fit like traditional athletic brands. If you prefer a tighter fit, we recommend that you size down. | |||||||
**All bottoms are pull-on and feature a mid-rise which sits slightly below the natural waist. | |||||||
**All waistbands are contoured for a more comfortable fit. |
BERMUDA SANDS SIZING CHART
SIZE | X-Small | Small | Medium | Large | X-Large | 2-Large |
---|---|---|---|---|---|---|
Chest | 32” - 33” | 33-1/2” - 35” | 35-1/2” - 37” | 37-1/2“ - 40” | 40-1/2“ - 43-1/2 | 44” - 45-1/2” |
Waist | 24” - 25” | 25-1/2” - 27” | 27-1/2” - 29” | 29–1/2” - 32” | 32-1/2” - 35-1/2” | 36 - 37-1/2” |
Hip | 34-1/2” - 35-1/2” | 36”- 37-1/2" | 38” - 39-1/2” | 40” - 42-1/2" | 43” - 46” | 46-1/2”- 48” |
BETTE & COURT SIZING CHART
TOPS | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Bust | 32-1/2" | 34-1/2" | 337-1/2" | 41" | 45" | 49” |
Bottoms | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
Waist | 26-1/2" | 28-29-1/2" | 31-32-1/2" | 34-35-1/2" | 37" | 39" |
Hip | 35-1/2" | 37-38-1/2" | 40-41-1/2" | 43-44-1/2" | 46" | 48" |
BOLLE SIZING CHART
Size | Bust | Waist | Hips |
---|---|---|---|
X-Small (4) | 33.5" | 26" | 36" |
Small (6) | 34.5" | 27" | 37" |
Medium (8-10) | 35.5" - 36.5" | 28" - 29" | 38" - 39" |
Large (12-14) | 38" - 39.5" | 30.5" - 32" | 40.5" - 42" |
X-Large (16) | 41" | 33.5" | 43.5" |
CRACKED WHEAT SIZING CHART
TOP SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Body length from center back | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 |
Chest 1" below armhole | 17 | 18 | 19 | 20 1/2 | 22 | 23 1/2 |
Waist 16" down from hip | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 | 23 |
Shoulder width seam to seam | 12 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | 15 1/2 |
BOTTOMS | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist (top of wb) | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
High Hip (4" from top waist) | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 |
Low Hip (9" from top waist | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 |
Outseam for Short (from top waist) | 20 | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 | 22 1/4 | 22 1/2 |
Outseam for Capri (from top waist) | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 27 | 27 3/4 | 27 1/4 | 27 1/2 | 27 3/4 | 28 | 28 1/4 |
CUTTER & BUCK SIZING CHART
Size | Bust | Waist | Hips |
---|---|---|---|
X-Small (2) | 34 | 26 | 36.5 |
Small (4-6) | 35 - 36 | 27 - 28 | 37.5 - 38.5 |
Medium (8-10) | 37 - 38 | 29 - 30 | 39.5 - 40.5 |
Large (12-14) | 39.5 - 41 | 31.5 - 33 | 42 - 43.5 |
X-Large (16-18) | 42.5 - 44.5 | 34.5 - 36.5 | 45 - 47 |
XX-Large (20) | 46 | 38 | 48.5 |
XXX-Large (22) | 47.5 | 39.5 | 50 |
XXXX-Large (24) | 49 | 41 | 51.5 |
DAILY SPORTS SIZING CHART
Tops | ||||||||
---|---|---|---|---|---|---|---|---|
EURO | XXS | XS | S | M | L | XL | XXL | 3XL |
US/CANADA | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | 3XL |
Bottoms | ||||||||
EURO | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 46 |
US/CANADA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 16 |
EP NEW YORK SIZING CHART
Women's Body Equivalent Measurement Size Chart (Inches) - Height: 5'4" = 5'8" | |||||||
TOPS | XS 0-2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
XXL 20-22 |
1X |
---|---|---|---|---|---|---|---|
Missy | Missy | Missy | Missy | Missy | Missy | Plus/Woman | |
Bust | 31 3/4 - 32 1/4 | 33 1/4 - 34 1/4 | 35 1/4 - 36 1/4 | 37 1/4 - 38 3/4 | 39 3/4 - 42 1/4 | 43 1/4 - 42 1/4/ | 46 1/4 - 47 3/4 |
Natural Waist | 22 1/2 - 24 1/2 | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 30 - 31 1/2 | 33 -35 1/2 | 36 1/2 - 38 1/2 | 40 41 1/2 |
Hip | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 38 1/2 - 39 1/2 | 40 1/2 - 42 | 43 - 45 1/2 | 46 1/2 - 49 | 50 - 51 1/2 |
Women's Body Equivalent Measurement Size Chart (Inches) - Height: 5'4" = 5'8" | |||||||
BOTTOMS | XS 0-2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
XXL 20-22 |
|
Missy | Missy | Missy | Missy | Missy | Missy | ||
Natural Waist | 23 - 25 | 26 -27 | 28-29 | 30 1/2 - 32 | 33 -35 1/2 | 36 1/2 - 37 1/2 | |
High Hip - 4" Down | 31 1/2 - 32 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 39 | 40 - 41 1/2 | 42 1/2 - 44 | |
Low Hip - 8" Down | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 38 1/2 - 39 1/2 | 40 1/2 - 42 | 43 - 44 1/2 | 45 1/2 - 47 |
EP PRO SIZING CHART
Tops | XS (0-2) | S 4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) | 1X |
---|---|---|---|---|---|---|---|
MISSY | MISSY | MISSY | MISSY | MISSY | MISSY | PLUS/WOMAN | |
Bust | 31 3/4 - 32 1/4 | 33 1/4 - 34 1/4 | 35 1/4 - 36 1/4 | 37 1/7 - 8 3/4 | 39 3/4 - 42 1/4 | 43 1/24 - 45 1/4 | 46 1/4 - 47 3/4 |
Natural Waist | 22 1/2 - 24 1/2 | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 30 - 31 1/2 | 33 - 35 1/2 | 36 1/2 - 38 1/2 | 40 - 41 1/2 |
Hip | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 38 1/2 - 39 1/2 | 40 1/2 - 42 | 43 - 45 1/2 | 46 1/2 - 49 | 50 -51 1/2 |
Length from Hip to Tops | 24 1/2 | 25 | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 |
Length from Hip to Dress | 34 | 34 1/2 | 35 | 35 3/4 | 36 1/2 | ||
Bottoms | XS (0-2) | S 4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
---|---|---|---|---|---|---|
MISSY | MISSY | MISSY | MISSY | MISSY | PLUS/WOMAN | |
Natural Waist | 23 - 25 | 26 - 27 | 28- 29 | 30 1/2 - 32 | 33 1/2 - 35 1/2 | 36 1/2 - 37 1/2 |
High Hip - 4” Down | 31 1/2 - 32 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 39 | 40 - 41 1/2 | 42 1/2 - 44 |
Low Hip - 8” Down | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 38 1/2 - 39 1/2 | 40 1/2 - 42 | 43 - 44 1/2 | 45 1/2 - 47 |
FESTA SPORTS SIZING CHART
FestaSports Size | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|
Corresponding US Size | 2/4 | 6/8 | 10/12 | 14 | 16 | 18/20 | 22/24 |
Waist | 27-29" | 29-31" | 31-33" | 33-36" | 36-40" | 40-44" | 44-48" |
Hip | 37-39" | 39-41" | 41-43" | 43-46" | 46-50" | 40-54" | 54-60" |
Skort Lengths (approx.) | 16” | 16-1/2” | 16-3/4” | 17-3/4” | 18-1/4" | 19” | 20” |
GG BLUE SIZING CHART
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Chest | 33 1/2“ | 35 1/2“ | 37 1/2“ | 40 1/2“ | 43 1/2“ | |||
Waist | 25" | 27" | 29" | 32" | 35" | |||
Hip | 34" | 36" | 38" | 41" | 44" | |||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Waist | 26” | 27" | 28 1/4“ | 29 1/2” | 30 3/4” | 32” | 33 1/2” | 35” |
Hip | 35” | 36” | 37 1/4“ | 38 1/2” | 39 3/4” | 41” | 42 1/2” | 44” |
GLEN ECHO SIZING CHART
JACKET | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|
Chest | 40 | 43 | 46 | 49 | 52 | |||
Shoulder | 16.75 | 17.5 | 18.25 | 19.25 | 20.25 | |||
Sleeve Length | 32.5 | 33.5 | 34.5 | 35 | 35.5 | |||
VEST | S | M | L | XL | XXL | |||
Chest | 36.5 | 39.5 | 42.5 | 45.5 | 48.5 | |||
Shoulder | 16.5 | 17.25 | 18 | 18.75 | 19.5 | |||
Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | |||
RAIN PANTS | S | M | L | XL | XXL | |||
Waist (elastic) | 27 | 28.5 | 30 | 31.5 | 33 | |||
Hips | 41.75 | 43.75 | 45.75 | 47.75 | 49.75 | |||
Inseam | 30.25 | 30.75 | 31.25 | 31.5 | 31.75 | |||
WIND PANTS | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 |
Hips | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Inseam | 31 | 31 | 31.25 | 31.25 | 31.25 | 31.25 | 32 | 32 |
GOLFTINI SIZING CHART
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38.5 | 39 - 40.5 |
WAIST | 25 - 26 | 27 -28 | 29 - 30 | 31 - 32.5 | 34 - 35.5 |
HIPS | 33 -34 | 35 -36 | 37 -38 | 39 - 40.5 | 42 - 43.5 |
GREG NORMAN SIZING CHART
Women's | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Size | 4-6 | 8-10 | 12-14 | 16 | 20 | 24 |
Bust | 34-35 | 36-37 | 38 1/2-39 1/2 | 41-43 | 44-45 | 46-47 |
Waist | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Hip | 36 1/2-37 1/2 | 38 1/2-39 1/2 | 41-42 | 43-45 | 46-47 | 48-49 |
Sleeve Length | 30 | 30 1/2 | 31 1/2 | 31 3/4 | 32 1/2 | 33 |
IBKUL SIZING CHARTS
WOMEN'S DRESS SIZE CHART | ||||
ALPHA SIZE | NUMERIC SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 32 1/2” | 25 1/2” | 35 1/2” |
XS | 2 | 33 1/2” | 26 1/2” | 36 1/2” |
S | 4 | 34 1/2” | 27 1/2” | 37 1/2” |
S | 6 | 35 1/2” | 28 1/2” | 37 1/2” |
M | 8 | 36 1/2” | 29 1/2” | 39 1/2” |
M | 10 | 37 1/2” | 30 1/2” | 40 1/2” |
L | 12 | 39” | 32” | 42” |
L | 14 | 40 1/2” | 33 1/2” | 43 1/2” |
XL | 16 | 42” | 35” | 45” |
XL | 18 | 44” | 37” | 47” |
Dresses 52, 53, 55, 56, 64000 & 65000 Dresses: Size Small has an approx. 36” Body Length, lengths vary from size to size -/+ 1/2” 54 Dress: Size Small has an approx. 34 1/2” Body Length, lengths vary from size to size -/+ 1/2” |
WOMEN’S TOPS SIZE CHART (All Measures are in inches) | ||||
ALPHA SIZE | NUMERIC SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 32 1/2” | 25 1/2” | 35 1/2” |
XS | 2 | 33 1/2” | 26 1/2” | 36 1/2” |
S | 4 | 34 1/2” | 27 1/2” | 37 1/2” |
S | 6 | 35 1/2” | 28 1/2” | 37 1/2” |
M | 8 | 36 1/2” | 29 1/2” | 39 1/2” |
M | 10 | 37 1/2” | 30 1/2” | 40 1/2” |
L | 12 | 39” | 32” | 42” |
L | 14 | 40 1/2” | 33 1/2” | 43 1/2” |
XL | 16 | 42” | 35” | 45” |
XL | 18 | 44” | 37” | 47” |
XXL | 20 | 46” | 39” | 49” |
Tops 10, 11, 12, 16, 17, 80, 81, 82, 87, 60000 & 62000 Tops: Size Small has an approx. 24 1/4” Body Length, lengths vary from size to size -/+ 1/2” |
WOMEN’S BOTTOMS SIZE CHART | |||
---|---|---|---|
ALPHA SIZE | NUMERIC SIZE | WAIST | HIPS |
XS | 0 | 25 1/2” | 35 1/2” |
XS | 2 | 26 1/2” | 36 1/2” |
S | 4 | 27 1/2” | 37 1/2” |
S | 6 | 28 1/2” | 37 1/2” |
M | 8 | 29 1/2” | 39 1/2” |
M | 10 | 30 1/2” | 40 1/2” |
L | 12 | 32” | 42” |
L | 14 | 33 1/2” | 43 1/2” |
XL | 16 | 35” | 45” |
XL | 18 | 37” | 47” |
XXL | 20 | 39” | 49” |
Skorts 20, 21, 25 & 66000 Skorts: Size Small has an approx. 17 3/4” CF Length, lengths vary from size to size -/+ 1/4” 22 Skort: Size Small has an approx. 13 1/2” CF Length, lengths vary from size to size -/+ 1/4” 24 Skort: Size Small has an approx. 16 1/4” CF Length, lengths vary from size to size -/+ 1/4” |
ICONIC SPORT SIZING CHART
Size | Bust | Waist | Hips |
---|---|---|---|
0 | 32 | 24 | 34 |
2 | 33 | 25 | 35 |
4 | 34 | 26 | 36 |
6 | 35 | 27 | 37 |
8 | 36 | 28 | 38 |
10 | 37 | 29 | 39 |
12 | 38.5 | 30.5 | 40.5 |
14 | 40 | 32 | 42 |
16 | 42 | 34 | 44 |
JAMIE SADOCK SIZING CHART
Tops | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Chest Measurement | 35-36 | 37-38 | 39-40 | 41.5-42.5 | 44.5-45.5 | 48-49 |
Waist Width Measurement | 33 | 35 | 37 | 39.5 | 42.5 | 46 |
Pull On Bottoms | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|
Contoured Waistband | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
Lowest Hip Wdth | 33.5 | 35 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Fly-Front Bottoms | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Countoured Waistband | 27 | 28 | 29 | 30 | 31 | 32.25 | 33.75 | 35.5 | 37.5 | 39.5 |
Lowest Hip Width | 34 | 35.5 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
JOFIT SIZING CHART
Size | XXS | XS | S | M | L | XL | XXL | |||
Bust | 32-33” | 34-35” | 36-37” | 38-39” | 41-42” | 43-44” | 45-46" | |||
Waist | 26-27“ | 28-29” | 30-31“ | 32-33” | 35-36” | 38-39“ | 41-42“ | |||
Hip | 35.5-36.5“ | 37.5-38.5” | 39.5-40.5“ | 41.5-42.5” | 44.5-45.5” | 47.5-48.5“ | 50.5-51.5“ | |||
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 27" | 28" | 29" | 30” | 31” | 32” | 33" | 34.5” | 36" | 38” |
Hip | 36.5" | 37.5" | 38.5" | 39.5“ | 40.5” | 41.5” | 42.5” | 44” | 45.5” | 47.5” |
KINONA SIZING CHARTS
SIZES | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
SIZES | 0 | 1-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22> |
BUST | 31-32 | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-48 | WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-38 | 39-42/td> |
HIP | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-47 | 48-51 |
**The measurements shown above are body measurements in inches. Locate your body measurements on the size chart to determine which size you should purchase. **To get an accurate body measurement always keep the measuring tape parallel to the floor. Wear undergarments only. Do not measure over the clothing. |
|||||||
**For the most accurate measurement:
|
LOUDMOUTH LADIES SIZING CHART
Size | Waist | Hip | Length |
---|---|---|---|
0 | 26” | 34” | 16” |
2 | 27 1/2” | 35 1/2” | 16 1/2” |
4 | 29” | 37 1/2” | 16 3/4” |
6 | 30 1/2” | 39 1/2” | 17” |
8 | 32” | 41 1/2” | 17 1/2” |
10 | 33 1/2” | 42 1/2” | 17 1/2” |
12 | 35” | 43 1/2” | 18” |
14 | 36 1/2” | 45 1/2” | 18 1/2” |
Waist: Circumference round the waistband which sits below the bellybutton. | |||
Hip: Circumference at the fullest point, standing with feet together. | |||
Length: From the waist vertically down the front including waistband. |
MONTEREY CLUB SIZING CHART
Size | Bust | Waist |
---|---|---|
Small (4-6) | 34 - 36 | 28 - 29 |
Medium (8-10) | 37 - 39 | 30 - 31 |
Large (12-14) | 40 - 42 | 32.5 - 34 |
X-Large (16-18) | 43 - 45 | 35.5 - 37 |
XXL (20-22) | 46 - 48 | 38.5 - 40 |
3XL (24-26) | 49 - 51 | 41.5 - 43 |
NANCY LOPEZ SIZING CHART
Women's Tops | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Neck | 13.5" | 13.75"-14" | 14.25"-14.5" | 14.87"-15.25" | 15.625"-16.125" | 16.627" |
Chest | 32" | 33"-34" | 35"-36" | 37.5"-39" | 40.5"-42.5" | 44.5" |
Arm | 29.5" | 29.7"-30.125" | 30.5"-30.875" | 31.25"-31.625" | 32"-32.375" | 32.75" |
Women's Bottoms | XS | S | M | L | XL | XXL |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Waist | 25" | 26"-27" | 29"-30" | 32"-33" | 35.5"-36.5" | 39"-41" |
High Hip | 33" | 34"-35" | 36"-37" | 38"-39" | 41"-42" | 44"-47" |
Hip | 36" | 37"-38" | 39"-40" | 41"-42" | 44"-46" | 48"-50" |
Plus Size Tops | 1X | 2X | 3X | |||
Bust | 44"-46" | 48"-50" | 52"-54" | |||
Waist | 36"-38" | 40"-42" | 44"-46" | |||
Hip | 46"-48" | 50"-52" | 54"-56" | |||
Plus Size Bottoms | 1X | 2X | 3X | |||
Waist | 39" | 42" | 45" | |||
High Hip | 44" | 47" | 49.5" | |||
Hip | 48" | 51" | 54" |
NIKE JUNIOR GIRL SIZING CHART
Size | Bust | Waist | Hips | Height |
---|---|---|---|---|
Small (8) | 27" - 29" | 24" - 25" | 29" - 31" | 4' 3" - 4' 7" |
Medium (10-12) | 29" - 31" | 25" - 27" | 31" - 33" | 4' 7" - 4' 11" |
Large (14-16) | 31" - 33.5" | 27" - 28" | 33" - 35" | 4' 11" - 5' 3" |
X-Large (18-20) | 33.5" - 36.5" | 28" - 29.5" | 35" - 37" | 5' 3" - 5' 7" |
Nike Sizing Chart
Size | Bust | Waist | Hips |
---|---|---|---|
X-Small (2) | 31" - 33" | 23" - 25" | 33.5" - 35.5" |
Small (4-6) | 33" - 35" | 25" - 27" | 35.5" - 37.5" |
Medium (8-10) | 35" - 37.25" | 27" - 29" | 37.5" - 39.75" |
Large (12-14) | 37.25" - 39.75" | 29" - 32" | 39.75" - 42.25" |
X-Large (16) | 39.75" - 42.25" | 32" - 34" | 42.25" - 44.75" |
NIVO SIZING CHART
Top Size | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
Bust | 34 1/2” | 35 1/2” | 36 1/2” | 37 3/4” | 39” | 40” | |||
Bottom Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 28” | 29 1/2” | 31” | 32” | 33 1/2” | 35” | 36 1/2” | 38” | 39 1/2” |
Hip 7” Down | 37” | 38 1/2” | 40” | 41” | 42 1/2” | 44” | 45 1/2” | 47” | 48 1/2” |
PAGE & TUTTLE SIZING CHART
Size | Bust | Waist | Hips |
---|---|---|---|
X-Small (0-2) | 31.5" - 32.5" | 23.5" - 24.5" | 33.5" - 34.5" |
Small (4-6) | 33.5" - 34.5" | 25.5" - 26.5" | 35.5" - 36.5" |
Medium (8-10) | 35.5" - 36.5" | 27.5" - 28.5" | 37.5" - 38.5" |
Large (12-14) | 38.5" - 39.5" | 30" - 31.5" | 40" - 41.5" |
X-Large (16-18) | 41.5" - 42.5" | 33" - 35" | 43" - 45" |
SANSOLEIL SIZING CHARTS (INCHES)
Womens Apparel - Tops, Dresses & Jackets | ||||||
SIZES | BUST | SLEEVE LENGTH | HIP SWEEP | |||
---|---|---|---|---|---|---|
XS | 2-4 | 32-34 | 23.5 | 35 | ||
S | 4-6 | 34-36 | 23.75 | 37 | ||
M | 8-10 | 36-38 | 24 | 39 | ||
L | 12-14 | 38-41 | 24.25 | 42 | ||
XL | 16-18 | 41-44 | 24.5 | 45.5 | ||
*XXL | 20-22 | 44-47 | 24.75 | 49 | ||
*Select styles and colors only | ||||||
HOW TO MEASURE BUST: With arms relaxed at sides, measure the fullest part of the best/chest, about 1" below armpit, keeping tape parallel to the floor |
Womens Apparel - Skorts, Skorties, Pants | |||
SIZES | WAIST (BODY) | ANKLE PANT INSEAM | |
---|---|---|---|
XS | 2-4 | 25-27 | 26.25 |
S | 4-6 | 27-29 | 26.5 |
M | 8-10 | 29-31 | 26.75 |
L | 12-14 | 31-33 | 27 |
XL | 16-18 | 33-35 | 27.25 |
HOW TO MEASURE BUST: Measure around the natural waistline which is the smallest area of the waist | |||
SCRATCH 70 SIZING CHARTS
TOP MEASUREMENTS: | |||||||||||||||||||||||||||||||
SIZES | XS | S | M | L | XL | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUST | 32 | 33 | 35 | 37 | 38 | ||||||||||||||||||||||||||
WAIST | 32 | 33 | 35 | 37 | 38 | LENGTH | 24 | 25 | 25 | 26 | 26 | ||||||||||||||||||||
How to measure: BUST - to find the perfect fit, measure under your arms around the fullest part of your chest. WAIST - your natural waist is the most narrow point below your rib cage and above your belly button. HIPS - measurements should be taken 8” below the natural waist. |
|||||||||||||||||||||||||||||||
KNIT MEASUREMENTS: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SKORT MEASUREMENTS: | |||||||||||||||||||||||||||||||
|
SLIMSATIONS SIZING CHART - MISSY BOTTOMS
SHORTS - MISSY | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 27.5" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" | 37" | |||
Hips | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" | 47" | |||
SKORTS - MISSY | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Waist | 28.5" | 29.5" | 30.5" | 31.5" | 33" | 34.5" | 36" | 38" | |||
Hips | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" | |||
CAPRIS - MISSY | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Waist | 27.5" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" | 37" | |||
Hips | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" | 47" | |||
NARROW PANTS - MISSY | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Waist | 27.5" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" | 37" | |||
Hips | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" | 47" |
SLIMSATIONS SIZING CHART - WOMANS BOTTOMS
SHORTS - WOMEN'S | 14W | 16W | 18W | 20W | 22W | 24W | ||
---|---|---|---|---|---|---|---|---|
Waist | 35" | 37" | 39" | 41" | 43" | 45" | ||
Hips | 45" | 47" | 49" | 51" | 53" | 55" | ||
SKORTS - WOMEN'S | 14W | 16W | 18W | 20W | 22W | 24W | ||
Waist | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | ||
Hips | 45.5" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | ||
CAPRIS - WOMEN'S | 14W | 16W | 18W | 20W | 22W | 24W | Waist | 35" | 37" | 39" | 41" | 43" | 45" |
Hips | 45" | 47" | 49" | 51" | 53" | 55" | ||
NARROW PANTS - WOMEN'S | 14W | 16W | 18W | 20W | 22W | 24W | ||
Waist | 35" | 37" | 39" | 41" | 43" | 45" | ||
Hips | 45" | 47" | 49" | 51" | 53" | 55" |
SPANNER SIZING CHART
Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
Bust | 34” | 35” | 36” | 37” | 38” | 39 1/2” | 41 | 43 | 45 |
Waist | 26 1/2” | 27 1/2” | 28 1/2” | 29 1/2” | 30 1/2” | 32” | 33 1/2” | 35 1/2” | 37” |
CB Neck to Waist Length | 16” | 16 1/4” | 16 1/2” | 16 3/4” | 17” | 17 1/4” | 17 1/2” | 17 3/4” | 18 |
Sleeve Length from CB Neck | 29 1/2” | 29 3/4” | 30” | 30 1/4” | 30 12/“ | 30 7/8” | 31 1/4” | 31 5/8” | 32 |
Low Hip 8” Below Waist | 36 1/2” | 37 1/2” | 38 1/2” | 39 1/2” | 40 1/2” | 42” | 43 1/2” | 45 1/2” | 46” |
Front Rise Approx | 8 1/2” | 8 3/4” | 9” | 9 1/4” | 9 1/2” | 9 3/4” | 10” | 10 3/8” | 10 3/4” |
Back Rise Approx | 13” | 13 1/4” | 13 1/2” | 13 3/4” | 14” | 14 3/4” | 15” | 15 3/8” | 15 3/4” |
Inseam for Regular Trousers | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
SPORT HALEY SIZING CHART
TOPS | XS | S | M | L | XL | XXL |
